Welcome To EAI OUTDOORS

EAI Outdoors




Home

Travel Services

Click Here For
Travel Insurance
and
Currency Exchange

Passport & Visa


African Taxidermy Prices


Contact Us


Newsletter

Enter your email address and we'll send you info on special offers, updates and news items!

KARL HUMAN TAXIDERMY
PRICE LIST 2006/7 (Quoted in US Dollar)

TROPHY SHOULDER FULL SKULL SKULL FULL SKIN BACK SKIN FELT RUG
DESCRIPTION MOUNT MOUNT BLEACH BLEACH TAN TAN   MOUNT
       + SHIELD          
                 
AARDWOLF 290 565 80 60 50 25 25  
BABOON 380 960 115 60 50 30 30 430
BARBARY SHEEP 380 1320 115 50 45 30 35  
BLESBOK / BONTEBOK 320 1115 115 50 45 30 35  
BUFFALO 660 8900 230 100 18 /sq ft 18 /sq ft o/a  
BUSHBUCK 290 1260 115 50 40 30 30  
BUSHPIG 390 1265 140 60 50 35 35  
CHEETAH 390 1380 145 80 155 105 90 630
DASSIE 85 230 80 35 25 20 20  
DUIKER BLUE / SUNI 225 520 70 35 30 20 25  
DUIKER COMMON 280 570 80 35 35 20 25  
ELAND 640 o/a 150 65 180 115 140  
FALLOW DEER 300 1090 115 50 50 30 35  
FOXES 225 400 80 40 30   25  
GEMSBOK 430 2530 150 65 130 85 60  
GENET CAT 115 370 80 35 30   25 250
GIRAFFE 1200 o/a 290 120 25 /sq ft 25 /sq ft o/a  
GRYSBOK 280 580 80 35 30 30 25  
HARTEBEEST 430 2530 125 50 85 55 60  
HIMALAYAN TAHR 390 1725 125 50 115 75 75  
HONEY BADGER 290 570 80 45 35 25 25  
HYAENA 460 1265 160 75 70 45 50 550
IMPALA 300 1150 115 45 40 25 30  
JACKAL 290 520 80 45 40 25 30 350
KLIPSPRINGER 290 645 80 35 45 30 25  
KUDU 550 2900 150 65 125 80 80  
LECHWE 415 1780 80 50 100 65 75  
LEOPARD 520 1955 150 75 190 115 100 730
LION 690 2530 200 110 210 140 140 960
LYNX / CARACAL 290 560 105 50 40 35 30 350
MOUFLON 290 1100 115 50 40 25 30  
NYALA / SITATUNGA 415 1760 130 55 100 65 80  
ORIBI 280 575 80 35 40 25 25  
PORCUPINE   575 80 45        
REEDBUCK COMMON 370 1320 130 45 45 30 40  
REEDBUCK MT. 290 1090 100 45 40 30 30  
RHINOCEROS 1780 11090 345 170        
SABLE / ROAN 500 2650 130 55 125 80 70  
SERVAL 290 575 90 45 45 30 400 370
SPRINGBUCK 290 1090 105 45 40 30 25  
SPRINGHARE 100 300 80 35 35   20  
STEENBOK 250 575 80 35 35 20 20  
TSESSEBE 430 2470 130 55 90 60 330  
GREY RHEBUCK 265 1090 105 45 40 30 25  
VERVET MONKEY 290 575 80 45 40 30 400  
WARTHOG 360 1200 145 65 60 45 30  
WATERBUCK 510 3130 160 65 130 75 65  
WILDEBEEST BLACK 415 1750 130 55 130 75 60  
WILDEBEEST BLUE 510 2875 150 65 130 85 65  
ZEBRA 495 3090 185